Billings: Government & Civic
Billings's civic structure: Billings operates as an incorporated municipal government (city hall: (406) 657-8433). Municipal code published via municode. Nearest courthouse: Yellowstone County Courthouse (2.3 mi away). Federal spending in the surrounding county runs $6,575 per resident ($1.1B FY2024).
- $6,575 federal spending per resident in the surrounding county (vs Montana $8,388).
City Hall & Contacts
| City Hall · Name | CITY OF BILLINGS |
|---|---|
| City Hall · Phone | (406) 657-8433 |
| City Hall · Address | PO BOX 1178 |
| City Hall · City | BILLINGS |
| City Hall · Zip | 59103 |
| City Hall · Phone How Found | scraped from city hall website |
| City Hall · Phone Verified At | 2026-04-12 |
| Government Structure · Government Name | CITY OF BILLINGS |
| Government Structure · Government Type | 2 - MUNICIPAL |
| Government Structure · Address | PO BOX 1178 |
| Government Structure · Zip | 59103 |
| Municipal Code · Publisher | municode |
| Municipal Code Publisher | municode |
| Municipal Code URL | https://library.municode.com/mt/billings-city-montana |
Sources: Census Govt Units + municipal websites · COG General Purpose — city+state match · Municode/eCode360 directory scrape — matched by state + place FIPS · Refreshed 2026-04-12
State Representation
Federal and state legislative representation: U.S. Congressional district, U.S. Senators, and state legislative districts. Officials change with elections.
| State Legislative Districts · Upper Chamber | 30027 |
|---|---|
| State Legislative Districts · Lower Chamber | 30053 |
Federal Representation
Federal and state legislative representation: U.S. Congressional district, U.S. Senators, and state legislative districts. Officials change with elections.
Senators (2)
| Congressional District · Congress | 118th |
|---|
Voting & Eligibility
| State Campaign Finance · Total Contributions | 39,878,501.24 |
|---|---|
| State Campaign Finance · Total Transactions | 907,236 |
| State Campaign Finance · Num Committees | 5 |
| State Campaign Finance · Cycle | 2,024 |
| State Campaign Finance · Per Capita | 37.04 (vs Montana $8,388) |
| Voting · Citizen Voting Age Pop | 89,568 |
| Voting · Citizen 18Plus | 88,246 |
| Voting · Noncitizen 18Plus | 1,322 |
| Voting · Eligible Voter Pct | 75.0% |
Sources: FEC API schedule_a/by_state — aggregated by state · Census ACS — citizen voting age population
Justice & Courts
Court infrastructure — county courthouses + nearest state/federal courts. Distance reflects driving miles to the nearest courthouse.
Facilities (1)
| Nearest Courthouse · Name | Yellowstone County Courthouse |
|---|---|
| Nearest Courthouse · City | Billings |
| Nearest Courthouse · Distance | 2.3 mi |
Sources: HIFLD Courthouses · Refreshed 2026-04-12
Legal Framework
| Legal Framework · Contractor Licensing | See state licensing board — check licensing_boards in town data |
|---|---|
| Legal Framework · Building Code | Check municipal_code URL for local building code adoption |
| Legal Framework · Property Homestead | Varies by state — check state constitution |
| Legal Framework · Workers Comp | State workers' compensation statute — mandatory in most states |
| Legal Framework · Consumer Protection | State consumer protection act — varies |
| Legal Framework · Landlord Tenant | State landlord-tenant act — varies |
| Legal Framework · Environmental Agency | State environmental agency — varies |
Sources: State statutes — compiled from official state code
Disaster History
Federal Disaster Declarations (12)
Federal Spending
Federal dollars flowing to the surrounding county — grants, direct payments, contracts, loans (USAspending.gov).
| Federal Spending · Federal Spending Fy2024 | $1,083,163,654 |
|---|---|
| Federal Spending · Per Capita | 6,575.35 (vs Montana $8,388) |
| Federal Spending · Population | 164,731 people (vs Montana 28,504) |
Sources: USAspending API
Other
| Live Links · Weather Forecast | https://forecast.weather.gov/MapClick.php?lat=45.795231&lon=-108.612412 |
|---|---|
| Live Links · Weather Alerts | https://alerts.weather.gov/search?point=45.795231,-108.612412 |
| State Fiscal · Gdp Billions | 62 |
| State Fiscal · Fed Taxes Paid Per Capita | 9,654 |
| State Fiscal · Fed Spending Received Per Capita | $13,876 |
| State Fiscal · Balance Per Capita | 4,222 |
| State Fiscal · Net Recipient | Yes |
Sources: NWS API — built from school coordinates · Public fiscal data compilation